Carbon & Alloys
Steel Angles Structural
A36
PAGE: 1 - 2
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds | |
---|---|---|---|
(A) (B) | (C) | ||
3 x 2 x | 3/16 | 3.07 | 61.40 |
1/4 | 4.10 | 82.00 | |
5/16 | 5.00 | 100.00 | |
3/8 | 5.90 | 118.00 | |
1/2 | 7.70 | 154.00 | |
3 x 2-1/2 x | 1/4 | 4.50 | 90.00 |
5/16 | 5.60 | 112.00 | |
3/8 | 6.60 | 132.00 | |
1/2 | 8.50 | 170.00 | |
3 x 3 x | 3/16 | 3.71 | 74.20 |
1/4 | 4.90 | 98.00 | |
5/16 | 6.10 | 122.00 | |
3/8 | 7.20 | 144.00 | |
7/16 | 8.30 | 166.00 | |
1/2 | 9.40 | 188.00 | |
3-1/2 x 2-1/2 x | 1/4 | 4.90 | 98.00 |
5/16 | 6.10 | 122.00 | |
3/8 | 7.20 | 144.00 | |
1/2 | 9.40 | 188.00 | |
3-1/2 x 3 x | 1/4 | 5.40 | 108.00 |
5/16 | 6.60 | 132.00 | |
3/8 | 7.90 | 158.00 | |
1/2 | 10.20 | 204.00 | |
3-1/2 x 3-1/2 x | 1/4 | 5.80 | 116.00 |
5/16 | 7.20 | 144.00 | |
3/8 | 8.50 | 170.00 | |
1/2 | 11.10 | 222.00 | |
4 x 3 x | 1/4 | 5.80 | 116.00 |
5/16 | 7.20 | 144.00 | |
3/8 | 8.50 | 170.00 | |
1/2 | 11.10 | 222.00 | |
5/8 | 13.60 | 272.00 | |
4 x 3 1/2 x | 1/4 | 6.20 | 124.00 |
5/16 | 7.70 | 154.00 | |
3/8 | 9.10 | 182.00 | |
1/2 | 11.90 | 238.00 | |
4 x 4 x | 1/4 | 6.60 | 132.00 |
5/16 | 8.20 | 164.00 | |
3/8 | 9.80 | 196.00 | |
1/2 | 12.80 | 256.00 | |
5/8 | 15.70 | 314.00 | |
3/4 | 18.50 | 370.00 |
PAGE: 1 - 2
« back