Carbon & Alloys
Steel Angles Structural
A36
PAGE: 1 - 2
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds | |
---|---|---|---|
(A) (B) | (C) | ||
5 x 3 x | 1/4 | 6.60 | 132.00 |
5/16 | 8.20 | 164.00 | |
3/8 | 3.80 | 196.00 | |
1/2 | 12.80 | 256.00 | |
5 x 3-1/2 x | 1/4 | 7.00 | 140.00 |
5/16 | 8.70 | 174.00 | |
3/8 | 10.40 | 208.00 | |
1/2 | 13.60 | 272.00 | |
5/8 | 16.80 | 336.00 | |
3/4 | 19.80 | 396.00 | |
5 x 5 x | 5/16 | 10.30 | 206.00 |
3/8 | 12.30 | 246.00 | |
1/2 | 16.20 | 324.00 | |
5/8 | 20.00 | 400.00 | |
3/4 | 23.60 | 472.00 | |
6 x 3-1/2 x | 5/16 | 9.80 | 196.00 |
3/8 | 11.70 | 234.00 | |
1/2 | 15.30 | 306.00 | |
6 x 4 x | 5/16 | 10.30 | 206.00 |
3/8 | 12.30 | 246.00 | |
1/2 | 16.20 | 324.00 | |
5/8 | 20.00 | 400.00 | |
3/4 | 23.60 | 472.00 | |
7/8 | 27.20 | 544.00 | |
6 x 6 x | 3/8 | 14.90 | 298.00 |
1/2 | 19.60 | 392.00 | |
5/8 | 24.20 | 484.00 | |
3/4 | 28.76 | 574.00 | |
7/8 | 33.10 | 662.00 | |
1 | 37.40 | 748.00 | |
7 x 4 x | 3/8 | 13.60 | 272.00 |
1/2 | 17.90 | 358.00 | |
8 x 4 x | 1/2 | 19.60 | 392.00 |
5/8 | 24.20 | 484.00 | |
3/4 | 28.70 | 574.00 | |
8 x 6 x | 1/2 | 23.00 | 460.00 |
5/8 | 28.50 | 570.00 | |
8 x 8 x | 1/2 | 26.40 | 528.00 |
5/8 | 32.70 | 654.00 | |
3/4 | 38.90 | 778.00 | |
1 | 51.00 | 1020.00 |
PAGE: 1 - 2
« back