Stainless Steel
Stainless Flat Bars
20-24 FT RANDOM LENGTHS
PAGE: 1 - 2
Size in inches | Weight Per Ft Pounds | |
---|---|---|
1/8 | 1/2 | .231 |
3/4 | .319 | |
1 | .425 | |
1-1/4 | .531 | |
1-1/2 | .638 | |
1-3/4 | .744 | |
2 | .850 | |
2-1/2 | 1.063 | |
3 | 1.275 | |
4 | 1.700 | |
3/16 | 1/2 | .319 |
3/4 | .478 | |
1 | .638 | |
1-1/4 | .797 | |
1-1/2 | .956 | |
1-3/4 | 1.116 | |
2 | 1.275 | |
2-1/2 | 1.594 | |
3 | 1.913 | |
4 | 2.550 | |
6 | 3.825 | |
1/4 | 1/2 | .425 |
3/4 | .638 | |
1 | .850 | |
1-1/4 | 1.063 | |
1-1/2 | 1.275 | |
1-3/4 | 1.488 | |
2 | 1.700 | |
2-1/2 | 2.125 | |
3 | 2.550 | |
3-1/2 | 2.987 | |
4 | 3.400 | |
5 | 4.250 | |
6 | 5.100 | |
5/16 | 1 | 1.060 |
3/8 | 1/2 | .638 |
3/4 | .956 | |
1 | 1.275 | |
1-1/4 | 1.594 | |
1-1/2 | 1.913 | |
2 | 2.550 | |
2-1/2 | 3.188 | |
3 | 3.825 | |
4 | 5.100 | |
5 | 6.380 | |
6 | 7.650 | |
1/2 | 3/4 | 1.275 |
1 | 1.700 | |
1-1/4 | 2.125 | |
1-1/2 | 2.550 | |
2 | 3.400 | |
2-1/2 | 4.250 | |
3 | 5.100 | |
4 | 6.800 | |
6 | 10.200 |
PAGE: 1 - 2
« back