Stainless Steel
Stainless Flat Bars
20-24 FT RANDOM LENGTHS
PAGE: 1 - 2
Size in inches | Weight Per Ft Pounds | |
---|---|---|
5/8 | 3/4 | 1.594 |
1 | 2.125 | |
1-1/4 | 2.656 | |
1-1/2 | 3.188 | |
1-3/4 | 3.719 | |
2 | 4.250 | |
2-1/2 | 5.313 | |
3 | 6.375 | |
3-1/2 | 7.438 | |
4 | 8.500 | |
5 | 10.630 | |
6 | 12.750 | |
3/4 | 1 | 2.550 |
1-1/4 | 3.188 | |
1-1/2 | 3.830 | |
1-3/4 | 4.463 | |
2 | 5.100 | |
2-1/4 | 5.738 | |
2-1/2 | 6.375 | |
3 | 7.650 | |
3-1/2 | 8.925 | |
4 | 10.200 | |
5 | 12.750 | |
6 | 15.300 | |
1 | 1-1/4 | 4.250 |
1-1/2 | 5.100 | |
1-3/4 | 5.920 | |
2 | 6.800 | |
2-1/4 | 7.650 | |
2-1/2 | 8.500 | |
3 | 10.200 | |
3-1/2 | 11.900 | |
4 | 13.600 | |
5 | 17.000 | |
6 | 20.400 | |
1-1/4 | 2 | 8.500 |
2-1/2 | 10.630 | |
3 | 12.750 | |
4 | 17.000 | |
1-1/2 | 2 | 10.200 |
2-1/2 | 12.750 | |
3 | 15.300 | |
4 | 20.400 | |
6 | 30.600 | |
1-3/4 | 2 | 11.900 |
2 | 2-1/2 | 17.000 |
3 | 20.400 | |
4 | 27.200 |
PAGE: 1 - 2
« back