Aluminum
Aluminum Flat Bars
12 FT LENGTHS
PAGE: 1 - 2
Size in inches | Weight Per Ft Pounds | Weight Per 12 Ft Pounds | |
---|---|---|---|
1/8 x | 1/2 | .073 | .876 |
3/4 | .109 | 1.308 | |
1 | .147 | 1.764 | |
1-1/4 | .183 | 2.196 | |
1-1/2 | .221 | 2.652 | |
2 | .294 | 3.528 | |
2-1/2 | .367 | 4.404 | |
3 | .441 | 5.292 | |
4 | .588 | 7.056 | |
3/16 x | 1/2 | .110 | 1.320 |
3/4 | .165 | 1.980 | |
1 | .221 | 2.652 | |
1-1/4 | .275 | 3.300 | |
1-1/2 | .330 | 3.960 | |
1-3/4 | .385 | 4.620 | |
2 | .441 | 5.292 | |
2-1/2 | .550 | 6.600 | |
3 | .660 | 7.920 | |
4 | .882 | 10.584 | |
1/4 x | 1/2 | .147 | 1.764 |
3/4 | .221 | 2.652 | |
1 | .300 | 3.600 | |
1-1/4 | .368 | 4.416 | |
1-1/2 | .441 | 5.292 | |
1-3/4 | .515 | 6.180 | |
2 | .570 | 6.840 | |
2-1/2 | .735 | 8.820 | |
3 | .882 | 10.584 | |
3-1/2 | 1.028 | 12.336 | |
4 | 1.141 | 13.692 | |
5 | 1.469 | 17.628 | |
6 | 1.762 | 21.144 | |
7 | 2.095 | 25.140 | |
8 | 2.350 | 28.200 | |
3/8 x | 3/4 | .331 | 3.972 |
1 | .441 | 5.292 | |
1-1/4 | .561 | 6.732 | |
1-1/2 | .660 | 7.920 | |
1-3/4 | .771 | 9.252 | |
2 | .882 | 10.584 | |
2-1/2 | 1.101 | 13.212 | |
3 | 1.323 | 15.876 | |
3-1/2 | 1.543 | 18.516 | |
4 | 1.764 | 21.168 | |
5 | 2.203 | 26.436 | |
6 | 2.643 | 31.716 |
PAGE: 1 - 2
« back