Carbon & Alloys
Flat Mild Steel Bars
20 FT LENGTHS
A36
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds | |
---|---|---|---|
1/4 x | 1/2 | 0.425 | 8.50 |
5/8 | 0.531 | 10.62 | |
3/4 | 0.638 | 12.76 | |
1 | 0.850 | 17.00 | |
1-1/4 | 1.060 | 21.20 | |
1-1/2 | 1.280 | 25.60 | |
1-3/4 | 1.490 | 29.80 | |
2 | 1.700 | 34.00 | |
2-1/4 | 1.910 | 38.20 | |
2-1/2 | 2.130 | 42.60 | |
2-3/4 | 2.340 | 46.80 | |
3 | 2.550 | 51.00 | |
3-1/4 | 2.760 | 55.20 | |
3-1/2 | 2.980 | 59.60 | |
4 | 3.400 | 68.00 | |
4-1/2 | 3.830 | 76.00 | |
5 | 4.250 | 85.00 | |
6 | 5.100 | 102.00 | |
7 | 5.950 | 119.00 | |
8 | 6.800 | 136.00 | |
9 | 7.650 | 153.00 | |
10 | 8.500 | 170.00 | |
12 | 10.200 | 204.00 | |
5/16 x | 3/4 | 0.797 | 15.94 |
1 | 1.060 | 21.20 | |
1-1/2 | 1.590 | 31.80 | |
2 | 2.130 | 42.60 | |
2-1/2 | 2.660 | 53.20 | |
3 | 3.190 | 63.80 | |
4 | 4.250 | 85.00 | |
5 | 5.310 | 106.20 | |
6 | 6.380 | 127.60 | |
7 | 7.440 | 148.50 | |
8 | 8.500 | 170.00 | |
3/8 x | 1/2 | 0.638 | 12.76 |
3/4 | 0.956 | 19.12 | |
1 | 1.280 | 25.60 | |
1-1/4 | 1.590 | 31.80 | |
1-1/2 | 1.910 | 38.20 | |
1-3/4 | 2.230 | 44.60 | |
2 | 2.550 | 51.00 | |
2-1/4 | 2.870 | 57.40 | |
2-1/2 | 3.190 | 63.80 | |
3 | 3.830 | 76.60 | |
3-1/2 | 4.460 | 89.20 | |
4 | 5.100 | 102.00 | |
4-1/2 | 5.740 | 114.80 | |
5 | 6.380 | 127.60 | |
6 | 7.650 | 153.00 | |
7 | 8.930 | 178.90 | |
8 | 10.200 | 204.00 | |
9 | 11.480 | 229.60 | |
10 | 12.750 | 255.00 | |
12 | 15.300 | 306.00 |
« back