Carbon & Alloys
Flat Mild Steel Bars
20 FT LENGTHS
A36
Size In Inches | Weight Per Ft Pounds | Weight Per 20 Ft Bar Pounds | |
---|---|---|---|
1 x | 1-1/2 | 5.100 | 102.00 |
1-1/4 | 4.250 | 85.00 | |
1-3/4 | 5.950 | 119.00 | |
2 | 6.800 | 136.00 | |
2-1/2 | 8.500 | 170.00 | |
3 | 10.200 | 204.00 | |
3 1/2 | 11.900 | 238.00 | |
4 | 13.600 | 272.00 | |
5 | 17.000 | 340.00 | |
6 | 20.400 | 408.00 | |
7 | 23.800 | 476.00 | |
8 | 27.200 | 544.00 | |
9 | 30.600 | 612.00 | |
10 | 34.000 | 680.00 | |
12 | 40.800 | 816.00 | |
1-1/4 x | 2 | 8.500 | 170.00 |
3 | 12.750 | 255.00 | |
4 | 17.000 | 340.00 | |
5 | 21.250 | 425.00 | |
6 | 25.500 | 510.00 | |
8 | 34.000 | 680.00 | |
1-1/2 x | 2 | 10.200 | 204.00 |
2-1/2 | 12.750 | 255.00 | |
3 | 15.300 | 306.00 | |
3-1/2 | 17.850 | 357.00 | |
4 | 20.400 | 408.00 | |
5 | 25.500 | 510.00 | |
6 | 30.600 | 612.00 | |
8 | 40.800 | 816.00 | |
1-3/4 x | 4 | 23.800 | 476.00 |
4-1/2 | 26.770 | 535.40 | |
5 | 29.750 | 595.00 | |
6 | 35.700 | 714.00 | |
8 | 47.600 | 952.00 | |
2 x | 2-1/2 | 17.000 | 340.00 |
3 | 20.400 | 408.00 | |
4 | 27.200 | 544.00 | |
4-1/2 | 34.000 | 613.00 | |
6 | 40.800 | 816.00 |
« back