Reference Info

Theoretical Weight of Steel Circles


PAGE: 1 - 2 - 3

Dia. 1/8 3/16 1/4 5/16 3/8 7/16 1/2 9/16 5/8 11/16 3/4 13/16 7/8 15/16 1
1 0.028 0.042 0.056 0.069 0.083 0.097 0.111 0.125 0.139 0.153 0.167 0.181 0.195   0.223
2 0.111 0.166 0.222 0.278 0.333 0.389 0.444 0.502 0.557 0.612 0.668 0.724 0.779   0.892
3 0.249 0.375 0.500 0.626 0.749 0.874 0.999 1.130 1.250 1.370 1.500 1.630 1.750   2.010
4 0.414 0.666 0.888 1.110 1.330 1.550 1.780 2.010 2.230 2.450 2.670 2.900 3.120   3.570
5 0.693 1.040 1.388 1.740 2.080 2.430 2.780 3.140 3.480 3.890 4.180 4.520 4.870   5.580
6 0.998 1.500 2.000 2.510 3.000 3.500 4.000 4.520 5.010 5.510 6.010 6.510 7.010   8.300
7 1.360 2.040 2.720 3.410 4.080 4.756 5.440 6.150 6.820 7.500 8.190 8.870 9.550   10.930
8 1.770 2.660 3.550 4.450 5.330 6.220 7.110 8.030 8.910 9.800 10.690 11.580 12.470   14.280
9 2.250 3.370 4.500 5.690 6.740 7.870 9.000 10.160 11.280 12.410 13.530 14.660 15.780   18.070
10 2.770 4.160 5.550 6.960 8.330 9.720 11.110 12.540 13.930 15.360 16.710 18.100 19.490   22.310
11 3.350 5.040 6.720 8.420 10.070 11.760 13.440 15.180 16.850 18.530 20.210 21.900 23.580   26.990
12 3.990 5.990 8.000 10.020 11.990 13.990 15.990 18.060 20.050 22.050 24.060 26.060 28.060   32.120
13 4.690 7.030 9.380 11.760 14.070 16.420 18.770 21.220 23.530 25.880 28.230 30.580 32.930   37.700
14 5.430 8.160 10.880 13.640 16.320 19.010 21.770 24.580 26.290 30.020 32.740 35.470 38.190   43.720
15 6.240 9.370 12.490 15.660 18.730 21.860 24.990 28.220 31.330 33.460 37.590 40.710 43.840   50.190
16 7.000 11.000 15.000 18.000 22.000 25.000 29.000 32.000 35.000 39.000 42.000 46.000 49.000   56.000
17 8.000 12.000 16.000 20.000 24.000 28.000 32.000 36.000 40.000 44.000 48.000 52.000 56.000   64.000
18 9.000 14.000 18.000 23.000 27.000 32.000 36.000 40.000 45.000 49.000 54.000 58.000 63.000   71.000
19 10.000 15.000 20.000 25.000 30.000 35.000 40.000 45.000 50.000 55.000 60.000 65.000 70.000   80.000
20 11.000 17.000 23.000 28.000 34.000 39.000 45.000 50.000 55.000 61.000 66.000 72.000 77.000   88.000
21 12.000 19.000 25.000 31.000 37.000 43.000 49.000 55.000 61.000 67.000 73.000 79.000 85.000   97.000
22 14.000 20.000 27.000 34.000 41.000 47.000 54.000 60.000 67.000 73.000 80.000 87.000 93.000   107.000
23 15.000 22.000 30.000 37.000 44.000 52.000 59.000 66.000 73.000 80.000 88.000 95.000 102.000   117.000
24 16.000 24.000 32.000 40.000 48.000 56.000 64.000 71.000 79.000 87.000 95.000 103.000 111.000   127.000
25 18.000 26.000 35.000 44.000 53.000 61.000 70.000 78.000 86.000 95.000 103.000 112.000 121.000   138.000
26 19.000 28.000 38.000 47.000 56.000 66.000 75.000 84.000 93.000 103.000 112.000 121.000 131.000   149.000
27 20.000 30.000 41.000 51.000 61.000 71.000 81.000 91.000 101.000 111.000 121.000 131.000 141.000   161.000
28 22.000 33.000 44.000 55.000 65.000 76.000 87.000 97.000 108.000 119.000 130.000 141.000 152.000   173.000
29 24.000 35.000 47.000 59.000 71.000 82.000 94.000 104.000 116.000 127.000 139.000 151.000 163.000   186.000
30 25.000 38.000 50.000 63.000 75.000 88.000 100.000 112.000 124.000 137.000 149.000 162.000 174.000   199.000
31 27.000 40.000 51.000 67.000 80.000 94.000 107.000 119.000 133.000 146.000 159.000 173.000 186.000   212.000
32 29.000 43.000 57.000 71.000 86.000 100.000 114.000 127.000 141.000 156.000 170.000 184.000 198.000   226.000
33 30.000 45.000 61.000 76.000 91.000 106.000 121.000 135.000 150.000 165.000 180.000 196.000 211.000   241.000
34 32.000 48.000 65.000 81.000 97.000 113.000 129.000 144.000 160.000 176.000 192.000 208.000 224.000   255.000
35 34.000 51.000 68.000 85.000 102.000 119.000 136.000 152.000 169.000 186.000 203.000 220.000 237.000   271.000
36 36.000 54.000 72.000 90.000 108.000 126.000 144.000 162.000 180.000 198.000 216.000 234.000 252.000   288.000
37 38.000 57.000 76.000 95.000 115.000 131.000 153.000 172.000 191.000 210.000 229.000 248.000 267.000   306.000
38 40.000 60.000 80.000 100.000 121.000 141.000 161.000 181.000 201.000 221.000 241.000 261.000 281.000   322.000
39 42.000 64.000 85.000 106.000 127.000 148.000 169.000 190.000 212.000 233.000 254.000 275.000 296.000   338.000
40 45.000 67.000 89.000 111.000 134.000 156.000 178.000 200.000 223.000 245.000 267.000 289.000 312.000   356.000
41 47.000 70.000 94.000 117.000 141.000 164.000 187.000 211.000 234.000 258.000 281.000 304.000 327.000   374.000
42 49.000 74.000 98.000 123.000 148.000 172.000 197.000 221.000 246.000 270.000 295.000 319.000 344.000   394.000
43 52.000 77.000 103.000 129.000 155.000 180.000 206.000 232.000 258.000 283.000 309.000 335.000 360.000   412.000
44 54.000 81.000 108.000 135.000 162.000 188.000 215.000 242.000 269.000 296.000 323.000 350.000 377.000   430.000
45 56.000 85.000 113.000 141.000 169.000 197.000 225.000 253.000 282.000 310.000 338.000 366.000 394.000   450.000
PAGE: 1 - 2 - 3


« back