Carbon & Alloys
Cold Finished Flat Bars
1018
Please inquire about the many sizes in stock.
For Weight, See Mild Steel Flats
Size In Inches | Weight Per Ft Size in inches Pounds | |
---|---|---|
1-3/8 | 2 | 9.350 |
3 | 14.03 | |
1-1/2 | 1-3/4 | 8.925 |
2 | 10.20 | |
2-1/4 | 11.48 | |
2-1/2 | 12.75 | |
2-3/4 | 14.03 | |
3 | 15.30 | |
3-1/2 | 17.85 | |
4 | 20.40 | |
4-1/2 | 22.95 | |
5 | 25.50 | |
5-1/2 | 28.05 | |
6 | 30.60 | |
6-1/2 | 33.15 | |
8 | 40.80 | |
8-1/2 | 43.35 | |
10 | 51.00 | |
12 | 61.20 | |
1-3/4 | 2 | 11.90 |
2-1/4 | 13.39 | |
2-1/2 | 14.88 | |
2-3/4 | 16.36 | |
3 | 17.85 | |
3-1/2 | 20.83 | |
3-3/4 | 22.31 | |
4 | 23.80 | |
4-1/2 | 26.78 | |
5 | 29.75 | |
5-1/2 | 32.73 | |
6 | 35.70 | |
6-1/2 | 38.68 | |
2 | 2-1/4 | 15.30 |
2-1/2 | 17.00 | |
2-3/4 | 18.70 | |
3 | 20.40 | |
3-1/2 | 23.80 | |
4 | 27.20 | |
4-1/2 | 30.60 | |
5 | 34.00 | |
5-1/2 | 37.40 | |
6 | 40.80 | |
6-1/2 | 44.20 | |
7 | 47.60 | |
8 | 54.40 | |
8-1/2 | 57.80 | |
10 | 68.00 | |
12 | 81.60 | |
2-1/4 | 2-1/2 | 19.13 |
2-3/4 | 21.04 | |
3 | 22.95 | |
3-1/4 | 24.86 | |
3-1/2 | 26.78 | |
4 | 30.60 | |
5 | 38.25 | |
6 | 45.90 | |
7-1/2 | 57.38 | |
2-1/2 | 3 | 25.50 |
3-1/2 | 29.75 | |
4 | 34.00 | |
4-1/2 | 38.25 | |
5 | 42.50 | |
6 | 51.00 | |
8 | 68.00 | |
10 | 85.00 | |
3 | 3-1/2 | 35.70 |
4 | 40.80 | |
5 | 51.00 | |
6 | 61.20 | |
8 | 81.60 | |
10 | 102.0 | |
3-1/2 | 5 | 59.50 |
4 | 5 | 68.00 |
« back