Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
1/64 | 0.04909 | 0.00019 |
1/32 | 0.09817 | 0.00077 |
3/64 | 0.14726 | 0.00173 |
1/16 | 0.19635 | 0.00307 |
5/64 | 0.24544 | 0.00479 |
3/32 | 0.29452 | 0.00690 |
7/64 | 0.34361 | 0.00940 |
1/8 | 0.39270 | 0.01227 |
9/64 | 0.44179 | 0.01553 |
5/32 | 0.49087 | 0.01917 |
11/64 | 0.53996 | 0.02320 |
3/16 | 0.58905 | 0.02761 |
13/64 | 0.63814 | 0.03241 |
7/32 | 0.68722 | 0.03758 |
15/64 | 0.73631 | 0.04314 |
1/4 | 0.78540 | 0.04909 |
17/64 | 0.83449 | 0.05542 |
9/32 | 0.88357 | 0.06213 |
19/64 | 0.93266 | 0.06922 |
5/16 | 0.98175 | 0.07670 |
21/64 | 1.03084 | 0.08456 |
11/32 | 1.07992 | 0.09281 |
23/64 | 1.12901 | 0.10143 |
3/8 | 1.17810 | 0.11045 |
25/64 | 1.22718 | 0.11984 |
13/32 | 1.27627 | 0.12962 |
27/64 | 1.32536 | 0.13978 |
7/16 | 1.37445 | 0.15033 |
29/64 | 1.42353 | 0.16126 |
15/32 | 1.47262 | 0.17257 |
31/64 | 1.52171 | 0.18427 |
1/2 | 1.57080 | 0.19635 |
33/64 | 1.61988 | 0.20881 |
17/32 | 1.66897 | 0.22166 |
35/64 | 1.71806 | 0.23489 |
9/16 | 1.76715 | 0.24850 |
37/64 | 1.81623 | 0.26250 |
19/32 | 1.86532 | 0.27688 |
39/64 | 1.91441 | 0.29165 |
5/8 | 1.96350 | 0.30680 |
41/64 | 2.01258 | 0.32233 |
21/32 | 2.06167 | 0.33824 |
43/64 | 2.11076 | 0.35454 |
11/16 | 2.15984 | 0.37122 |
45/64 | 2.20893 | 0.38829 |
23/32 | 2.25802 | 0.40574 |
47/64 | 2.30711 | 0.42357 |
3/4 | 2.35619 | 0.44179 |
49/64 | 2.40528 | 0.46039 |
25/32 | 2.45437 | 0.47937 |
51/64 | 2.50346 | 0.49874 |
13/16 | 2.55254 | 0.51849 |
53/64 | 2.60163 | 0.53862 |
27/32 | 2.65072 | 0.55914 |
55/64 | 2.69981 | 0.58004 |
7/8 | 2.74889 | 0.60132 |
57/64 | 2.79798 | 0.62299 |
29/32 | 2.84707 | 0.64504 |
59/64 | 2.89616 | 0.66747 |
15/16 | 2.94524 | 0.69029 |
61/64 | 2.99433 | 0.71349 |
31/32 | 3.04342 | 0.73708 |
63/64 | 3.09251 | 0.76105 |
1 | 3.14159 | 0.78540 |
1 1/16 | 3.33794 | 0.88664 |
1 1/8 | 3.53429 | 0.99402 |
1 3/16 | 3.73064 | 1.10753 |
1 1/4 | 3.92699 | 1.22718 |
« back