Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
1 5/16 | 4.12334 | 1.35297 |
1 3/8 | 4.31969 | 1.48489 |
1 7/16 | 4.51604 | 1.62295 |
1 1/2 | 4.71239 | 1.76715 |
1 9/16 | 4.90874 | 1.91748 |
1 5/8 | 5.10509 | 2.07394 |
1 11/16 | 5.30144 | 2.23654 |
1 3/4 | 5.49779 | 2.40528 |
1 13/16 | 5.69414 | 2.58016 |
1 7/8 | 5.89049 | 2.76117 |
1 15/16 | 6.08684 | 2.94831 |
2 | 6.28319 | 3.14159 |
2 1/16 | 6.47953 | 3.34101 |
2 1/8 | 6.67588 | 3.54656 |
2 3/16 | 6.87223 | 3.75825 |
2 1/4 | 7.06858 | 3.97608 |
2 5/16 | 7.26493 | 4.20004 |
2 3/8 | 7.46128 | 4.43014 |
2 7/16 | 7.65763 | 4.66637 |
2 1/2 | 7.85398 | 4.90874 |
2 9/16 | 8.05033 | 5.15724 |
2 5/8 | 8.24668 | 5.41188 |
2 11/16 | 8.44303 | 5.67266 |
2 3/4 | 8.63938 | 5.93957 |
2 13/16 | 8.83573 | 6.21262 |
2 7/8 | 9.03208 | 6.49181 |
2 15/16 | 9.22843 | 6.77713 |
3 | 9.42478 | 7.06858 |
3 1/16 | 9.62113 | 7.36618 |
3 1/8 | 9.81748 | 7.66990 |
3 3/16 | 10.01383 | 7.97977 |
3 1/4 | 10.21018 | 8.29577 |
3 5/16 | 10.40653 | 8.61790 |
3 3/8 | 10.60288 | 8.94618 |
3 7/16 | 10.79922 | 9.28058 |
3 1/2 | 10.99557 | 9.62113 |
3 9/16 | 11.19192 | 9.96781 |
3 5/8 | 11.38827 | 10.32062 |
3 11/16 | 11.58462 | 10.67957 |
3 3/4 | 11.78097 | 11.04466 |
3 13/16 | 11.97732 | 11.41589 |
3 7/8 | 12.17367 | 11.79324 |
3 15/16 | 12.37002 | 12.17674 |
4 | 12.56637 | 12.56637 |
4 1/16 | 12.76272 | 12.96214 |
4 1/8 | 12.95907 | 13.36404 |
4 3/16 | 13.15542 | 13.77208 |
4 1/4 | 13.35177 | 14.18625 |
4 5/16 | 13.54812 | 14.60657 |
4 3/8 | 13.74447 | 15.03301 |
4 7/16 | 13.94082 | 15.46559 |
4 1/2 | 14.13717 | 15.90431 |
4 9/16 | 14.33352 | 16.34917 |
4 5/8 | 14.52987 | 16.80016 |
4 11/16 | 14.72622 | 17.25728 |
4 3/4 | 14.92257 | 17.72055 |
4 13/16 | 15.11891 | 18.18994 |
4 7/8 | 15.31526 | 18.66548 |
4 15/16 | 15.51161 | 19.14715 |
5 | 15.70796 | 19.63495 |
5 1/16 | 15.90431 | 20.12890 |
5 1/8 | 16.10066 | 20.62897 |
5 3/16 | 16.29701 | 21.13519 |
5 1/4 | 16.49336 | 21.64754 |
5 5/16 | 16.68971 | 22.16602 |
5 3/8 | 16.88606 | 22.69064 |
« back