Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
5 7/16 | 17.08241 | 23.22140 |
5 1/2 | 17.27876 | 23.75829 |
5 9/16 | 17.47511 | 24.30132 |
5 5/8 | 17.67146 | 24.85049 |
5 11/16 | 17.86781 | 25.40579 |
5 3/4 | 18.06416 | 25.96723 |
5 13/16 | 18.26051 | 26.53480 |
5 7/8 | 18.45686 | 27.10851 |
5 15/16 | 18.65321 | 27.68835 |
6 | 18.84956 | 28.27433 |
6 1/8 | 19.24226 | 29.46470 |
6 1/4 | 19.63495 | 30.67962 |
6 3/8 | 20.02765 | 31.91907 |
6 1/2 | 20.42035 | 33.18307 |
6 5/8 | 20.81305 | 34.47162 |
6 3/4 | 21.20575 | 35.78470 |
6 7/8 | 21.59845 | 37.12234 |
7 | 21.99115 | 38.48451 |
7 1/8 | 22.38385 | 39.87123 |
7 1/4 | 22.77655 | 41.28249 |
7 3/8 | 23.16925 | 42.71830 |
7 1/2 | 23.56195 | 44.17865 |
7 5/8 | 23.95464 | 45.66354 |
7 3/4 | 24.34734 | 47.17298 |
7 7/8 | 24.74004 | 48.70696 |
8 | 25.13274 | 50.26548 |
8 1/8 | 25.52544 | 51.84855 |
8 1/4 | 25.91814 | 53.45616 |
8 3/8 | 26.31084 | 55.08832 |
8 1/2 | 26.70354 | 56.74502 |
8 5/8 | 27.09624 | 58.42626 |
8 3/4 | 27.48894 | 60.13205 |
8 7/8 | 27.88164 | 61.86238 |
9 | 28.27433 | 63.61725 |
9 1/8 | 28.66703 | 65.39667 |
9 1/4 | 29.05973 | 67.20063 |
9 3/8 | 29.45243 | 69.02914 |
9 1/2 | 29.84513 | 70.88219 |
9 5/8 | 30.23783 | 72.75978 |
9 3/4 | 30.63053 | 74.66191 |
9 7/8 | 31.02323 | 76.58859 |
10 | 31.41593 | 78.53982 |
10 1/8 | 31.80863 | 80.51558 |
10 1/4 | 32.20133 | 82.51590 |
10 3/8 | 32.59402 | 84.54075 |
10 1/2 | 32.98672 | 86.59015 |
10 5/8 | 33.37942 | 88.66409 |
10 3/4 | 33.77212 | 90.76258 |
10 7/8 | 34.16482 | 92.88561 |
11 | 34.55752 | 95.03318 |
11 1/8 | 34.95022 | 97.20530 |
11 1/4 | 35.34292 | 99.40196 |
11 3/8 | 35.73562 | 101.62316 |
11 1/2 | 36.12832 | 103.86891 |
11 5/8 | 36.52102 | 106.13920 |
11 3/4 | 36.91371 | 108.43404 |
11 7/8 | 37.30641 | 110.75341 |
12 | 37.69911 | 113.09734 |
12 1/8 | 38.09181 | 115.46580 |
12 1/4 | 38.48451 | 117.85881 |
12 3/8 | 38.87721 | 120.27637 |
12 1/2 | 39.26991 | 122.71846 |
12 5/8 | 39.66261 | 125.18511 |
« back