Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
35 1/8 | 110.34844 | 968.99727 |
35 1/4 | 110.74114 | 975.90632 |
35 3/8 | 111.13384 | 982.83991 |
35 1/2 | 111.52654 | 989.79805 |
35 5/8 | 111.91924 | 996.78073 |
35 3/4 | 112.31194 | 1003.78796 |
35 7/8 | 112.70464 | 1010.81972 |
36 | 113.09734 | 1017.87603 |
36 1/8 | 113.49004 | 1024.95689 |
36 1/4 | 113.88274 | 1032.06229 |
36 3/8 | 114.27543 | 1039.19223 |
36 1/2 | 114.66813 | 1046.34672 |
36 5/8 | 115.06083 | 1053.52575 |
36 3/4 | 115.45353 | 1060.72932 |
36 7/8 | 115.84623 | 1067.95744 |
37 | 116.23893 | 1075.21010 |
37 1/8 | 116.63163 | 1082.48731 |
37 1/4 | 117.02433 | 1089.78906 |
37 3/8 | 117.41703 | 1097.11535 |
37 1/2 | 117.80973 | 1104.46618 |
37 5/8 | 118.20243 | 1111.84156 |
37 3/4 | 118.59512 | 1119.24149 |
37 7/8 | 118.98782 | 1126.66595 |
38 | 119.38052 | 1134.11496 |
38 1/8 | 119.77322 | 1141.58852 |
38 1/4 | 120.16592 | 1149.08662 |
38 3/8 | 120.55862 | 1156.60926 |
38 1/2 | 120.95132 | 1164.15644 |
38 5/8 | 121.34402 | 1171.72817 |
38 3/4 | 121.73672 | 1179.32445 |
38 7/8 | 122.12942 | 1186.94526 |
39 | 122.52212 | 1194.59062 |
39 1/8 | 122.91481 | 1202.26053 |
39 1/4 | 123.30751 | 1209.95498 |
39 3/8 | 123.70021 | 1217.67397 |
39 1/2 | 124.09291 | 1225.41750 |
39 5/8 | 124.48561 | 1233.18558 |
39 3/4 | 124.87831 | 1240.97820 |
39 7/8 | 125.27101 | 1248.79537 |
40 | 125.66371 | 1256.63708 |
40 1/8 | 126.05641 | 1264.50333 |
40 1/4 | 126.44911 | 1272.39413 |
40 3/8 | 126.84181 | 1280.30947 |
40 1/2 | 127.23450 | 1288.24936 |
40 5/8 | 127.62720 | 1296.21378 |
40 3/4 | 128.01990 | 1304.20276 |
40 7/8 | 128.41260 | 1312.21627 |
41 | 128.80530 | 1320.25433 |
41 1/8 | 129.19800 | 1328.31694 |
41 1/4 | 129.59070 | 1336.40408 |
41 3/8 | 129.98340 | 1344.51577 |
41 1/2 | 130.37610 | 1352.65201 |
41 5/8 | 130.76880 | 1360.81278 |
41 3/4 | 131.16150 | 1368.99811 |
41 7/8 | 131.55419 | 1377.20797 |
42 | 131.94689 | 1385.44238 |
42 1/8 | 132.33959 | 1393.70133 |
42 1/4 | 132.73229 | 1401.98483 |
42 3/8 | 133.12499 | 1410.29287 |
42 1/2 | 133.51769 | 1418.62545 |
42 5/8 | 133.91039 | 1426.98258 |
42 3/4 | 134.30309 | 1435.36425 |
42 7/8 | 134.69579 | 1443.77047 |
43 | 135.08849 | 1452.20123 |
43 1/8 | 135.48119 | 1460.65653 |
43 1/4 | 135.87388 | 1469.13637 |
43 3/8 | 136.26658 | 1477.64076 |
43 1/2 | 136.65928 | 1486.16970 |
43 5/8 | 137.05198 | 1494.72317 |
43 3/4 | 137.44468 | 1503.30119 |
43 7/8 | 137.83738 | 1511.90376 |
44 | 138.23008 | 1520.53087 |
44 1/8 | 138.62278 | 1529.18252 |
44 1/4 | 139.01548 | 1537.85871 |
44 3/8 | 139.40818 | 1546.55945 |
44 1/2 | 139.80088 | 1555.28474 |
44 5/8 | 140.19357 | 1564.03456 |
44 3/4 | 140.58627 | 1572.80893 |
44 7/8 | 140.97897 | 1581.60785 |
45 | 141.37167 | 1590.43130 |
45 1/8 | 141.76437 | 1599.27931 |
45 1/4 | 142.15707 | 1608.15185 |
45 3/8 | 142.54977 | 1617.04894 |
45 1/2 | 142.94247 | 1625.97057 |
45 5/8 | 143.33517 | 1634.91675 |
45 3/4 | 143.72787 | 1643.88747 |
45 7/8 | 144.12057 | 1652.88273 |
46 | 144.51326 | 1661.90254 |
46 1/8 | 144.90596 | 1670.94689 |
46 1/4 | 145.29866 | 1680.01578 |
46 3/8 | 145.69136 | 1689.10922 |
46 1/2 | 146.08406 | 1698.22720 |
46 5/8 | 146.47676 | 1707.36973 |
46 3/4 | 146.86946 | 1716.53680 |
46 7/8 | 147.26216 | 1725.72841 |
47 | 147.65486 | 1734.94457 |
47 1/8 | 148.04756 | 1744.18527 |
47 1/4 | 148.44026 | 1753.45051 |
47 3/8 | 148.83295 | 1762.74030 |
47 1/2 | 149.22565 | 1772.05463 |
47 5/8 | 149.61835 | 1781.39351 |
« back