Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
47 3/4 | 150.01105 | 1790.75693 |
47 7/8 | 150.40375 | 1800.14489 |
48 | 150.79645 | 1809.55740 |
48 1/8 | 151.18915 | 1818.99445 |
48 1/4 | 151.58185 | 1828.45604 |
48 3/8 | 151.97455 | 1837.94218 |
48 1/2 | 152.36725 | 1847.45286 |
48 5/8 | 152.75995 | 1856.98808 |
48 3/4 | 153.15264 | 1866.54785 |
48 7/8 | 153.54534 | 1876.13216 |
49 | 153.93804 | 1885.74102 |
49 1/8 | 154.33074 | 1895.37442 |
49 1/4 | 154.72344 | 1905.03236 |
49 3/8 | 155.11614 | 1914.71485 |
49 1/2 | 155.50884 | 1924.42188 |
49 5/8 | 155.90154 | 1934.15345 |
49 3/4 | 156.29424 | 1943.90957 |
49 7/8 | 156.68694 | 1953.69023 |
50 | 157.07964 | 1963.49544 |
50 1/8 | 157.47233 | 1973.32519 |
50 1/4 | 157.86503 | 1983.17948 |
50 3/8 | 158.25773 | 1993.05832 |
50 1/2 | 158.65043 | 2002.96170 |
50 5/8 | 159.04313 | 2012.88962 |
50 3/4 | 159.43583 | 2022.84209 |
50 7/8 | 159.82853 | 2032.81910 |
51 | 160.22123 | 2042.82065 |
51 1/8 | 160.61393 | 2052.84675 |
51 1/4 | 161.00663 | 2062.89739 |
51 3/8 | 161.39932 | 2072.97258 |
51 1/2 | 161.79202 | 2083.07231 |
51 5/8 | 162.18472 | 2093.19658 |
51 3/4 | 162.57742 | 2103.34540 |
51 7/8 | 162.97012 | 2113.51876 |
52 | 163.36282 | 2123.71667 |
52 1/8 | 163.75552 | 2133.93911 |
52 1/4 | 164.14822 | 2144.18611 |
52 3/8 | 164.54092 | 2154.45764 |
52 1/2 | 164.93362 | 2164.75372 |
52 5/8 | 165.32632 | 2175.07434 |
52 3/4 | 165.71901 | 2185.41951 |
52 7/8 | 166.11171 | 2195.78922 |
53 | 166.50441 | 2206.18347 |
53 1/8 | 166.89711 | 2216.60227 |
53 1/4 | 167.28981 | 2227.04561 |
53 3/8 | 167.68251 | 2237.51350 |
53 1/2 | 168.07521 | 2248.00593 |
53 5/8 | 168.46791 | 2258.52290 |
53 3/4 | 168.86061 | 2269.06441 |
53 7/8 | 169.25331 | 2279.63047 |
54 | 169.64601 | 2290.22108 |
54 1/8 | 170.03870 | 2300.83623 |
54 1/4 | 170.43140 | 2311.47592 |
54 3/8 | 170.82410 | 2322.14015 |
54 1/2 | 171.21680 | 2332.82893 |
54 5/8 | 171.60950 | 2343.54225 |
54 3/4 | 172.00220 | 2354.28012 |
54 7/8 | 172.39490 | 2365.04253 |
55 | 172.78760 | 2375.82948 |
55 1/8 | 173.18030 | 2386.64098 |
55 1/4 | 173.57300 | 2397.47702 |
55 3/8 | 173.96570 | 2408.33760 |
55 1/2 | 174.35839 | 2419.22273 |
55 5/8 | 174.75109 | 2430.13240 |
55 3/4 | 175.14379 | 2441.06662 |
55 7/8 | 175.53649 | 2452.02537 |
56 | 175.92919 | 2463.00868 |
56 1/8 | 176.32189 | 2474.01652 |
56 1/4 | 176.71459 | 2485.04891 |
56 3/8 | 177.10729 | 2496.10585 |
56 1/2 | 177.49999 | 2507.18732 |
56 5/8 | 177.89269 | 2518.29335 |
56 3/4 | 178.28539 | 2529.42391 |
56 7/8 | 178.67808 | 2540.57902 |
57 | 179.07078 | 2551.75867 |
57 1/8 | 179.46348 | 2562.96287 |
57 1/4 | 179.85618 | 2574.19161 |
57 3/8 | 180.24888 | 2585.44489 |
57 1/2 | 180.64158 | 2596.72272 |
57 5/8 | 181.03428 | 2608.02509 |
57 3/4 | 181.42698 | 2619.35200 |
57 7/8 | 181.81968 | 2630.70346 |
58 | 182.21238 | 2642.07946 |
58 1/8 | 182.60508 | 2653.48001 |
58 1/4 | 182.99777 | 2664.90510 |
58 3/8 | 183.39047 | 2676.35473 |
58 1/2 | 183.78317 | 2687.82890 |
58 5/8 | 184.17587 | 2699.32762 |
58 3/4 | 184.56857 | 2710.85089 |
58 7/8 | 184.96127 | 2722.39870 |
59 | 185.35397 | 2733.97105 |
59 1/8 | 185.74667 | 2745.56794 |
59 1/4 | 186.13937 | 2757.18938 |
59 3/8 | 186.53207 | 2768.83536 |
59 1/2 | 186.92477 | 2780.50589 |
59 5/8 | 187.31746 | 2792.20096 |
59 3/4 | 187.71016 | 2803.92057 |
59 7/8 | 188.10286 | 2815.66473 |
60 | 188.49556 | 2827.43343 |
60 1/8 | 188.88826 | 2839.22667 |
60 1/4 | 189.28096 | 2851.04446 |
60 3/8 | 189.67366 | 2862.88679 |
60 1/2 | 190.06636 | 2874.75367 |
60 5/8 | 190.45906 | 2886.64509 |
60 3/4 | 190.85176 | 2898.56105 |
60 7/8 | 191.24446 | 2910.50156 |
61 | 191.63715 | 2922.46661 |
61 1/8 | 192.02985 | 2934.45620 |
61 1/4 | 192.42255 | 2946.47034 |
61 3/8 | 192.81525 | 2958.50902 |
61 1/2 | 193.20795 | 2970.57225 |
61 5/8 | 193.60065 | 2982.66002 |
61 3/4 | 193.99335 | 2994.77233 |
61 7/8 | 194.38605 | 3006.90918 |
62 | 194.77875 | 3019.07058 |
62 1/8 | 195.17145 | 3031.25653 |
62 1/4 | 195.56415 | 3043.46702 |
62 3/8 | 195.95684 | 3055.70205 |
62 1/2 | 196.34954 | 3067.96162 |
62 5/8 | 196.74224 | 3080.24574 |
62 3/4 | 197.13494 | 3092.55440 |
62 7/8 | 197.52764 | 3104.88761 |
63 | 197.92034 | 3117.24536 |
63 1/8 | 198.31304 | 3129.62765 |
63 1/4 | 198.70574 | 3142.03449 |
63 3/8 | 199.09844 | 3154.46587 |
63 1/2 | 199.49114 | 3166.92179 |
63 5/8 | 199.88384 | 3179.40226 |
« back