Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
89 1/4 | 280.38715 | 6256.13825 |
89 3/8 | 280.77985 | 6273.67472 |
89 1/2 | 281.17255 | 6291.23573 |
89 5/8 | 281.56525 | 6308.82129 |
89 3/4 | 281.95794 | 6326.43139 |
89 7/8 | 282.35064 | 6344.06603 |
90 | 282.74334 | 6361.72522 |
90 1/8 | 283.13604 | 6379.40895 |
90 1/4 | 283.52874 | 6397.11722 |
90 3/8 | 283.92144 | 6414.85004 |
90 1/2 | 284.31414 | 6432.60740 |
90 5/8 | 284.70684 | 6450.38931 |
90 3/4 | 285.09954 | 6468.19576 |
90 7/8 | 285.49224 | 6486.02675 |
91 | 285.88494 | 6503.88229 |
91 1/8 | 286.27763 | 6521.76237 |
91 1/4 | 286.67033 | 6539.66699 |
91 3/8 | 287.06303 | 6557.59616 |
91 1/2 | 287.45573 | 6575.54987 |
91 5/8 | 287.84843 | 6593.52813 |
91 3/4 | 288.24113 | 6611.53092 |
91 7/8 | 288.63383 | 6629.55827 |
92 | 289.02653 | 6647.61015 |
92 1/8 | 289.41923 | 6665.68658 |
92 1/4 | 289.81193 | 6683.78756 |
92 3/8 | 290.20463 | 6701.91307 |
92 1/2 | 290.59732 | 6720.06313 |
92 5/8 | 290.99002 | 6738.23774 |
92 3/4 | 291.38272 | 6756.43689 |
92 7/8 | 291.77542 | 6774.66058 |
93 | 292.16812 | 6792.90882 |
93 1/8 | 292.56082 | 6811.18159 |
93 1/4 | 292.95352 | 6829.47892 |
93 3/8 | 293.34622 | 6847.80078 |
93 1/2 | 293.73892 | 6866.14720 |
93 5/8 | 294.13162 | 6884.51815 |
93 3/4 | 294.52432 | 6902.91365 |
93 7/8 | 294.91701 | 6921.33369 |
94 | 295.30971 | 6939.77827 |
94 1/8 | 295.70241 | 6958.24740 |
94 1/4 | 296.09511 | 6976.74108 |
94 3/8 | 296.48781 | 6995.25929 |
94 1/2 | 296.88051 | 7013.80205 |
94 5/8 | 297.27321 | 7032.36936 |
94 3/4 | 297.66591 | 7050.96120 |
94 7/8 | 298.05861 | 7069.57759 |
95 | 298.45131 | 7088.21853 |
95 1/8 | 298.84401 | 7106.88401 |
95 1/4 | 299.23670 | 7125.57403 |
95 3/8 | 299.62940 | 7144.28860 |
95 1/2 | 300.02210 | 7163.02771 |
95 5/8 | 300.41480 | 7181.79136 |
95 3/4 | 300.80750 | 7200.57956 |
95 7/8 | 301.20020 | 7219.39230 |
96 | 301.59290 | 7238.22958 |
96 1/8 | 301.98560 | 7257.09141 |
96 1/4 | 302.37830 | 7275.97778 |
96 3/8 | 302.77100 | 7294.88870 |
96 1/2 | 303.16370 | 7313.82416 |
96 5/8 | 303.55639 | 7332.78416 |
96 3/4 | 303.94909 | 7351.76870 |
96 7/8 | 304.34179 | 7370.77779 |
97 | 304.73449 | 7389.81143 |
97 1/8 | 305.12719 | 7408.86961 |
97 1/4 | 305.51989 | 7427.95233 |
97 3/8 | 305.91259 | 7447.05959 |
97 1/2 | 306.30529 | 7466.19140 |
97 5/8 | 306.69799 | 7485.34775 |
97 3/4 | 307.09069 | 7504.52865 |
97 7/8 | 307.48339 | 7523.73409 |
98 | 307.87608 | 7542.96407 |
98 1/8 | 308.26878 | 7562.21860 |
98 1/4 | 308.66148 | 7581.49767 |
98 3/8 | 309.05418 | 7600.80129 |
98 1/2 | 309.44688 | 7620.12944 |
98 5/8 | 309.83958 | 7639.48215 |
98 3/4 | 310.23228 | 7658.85939 |
98 7/8 | 310.62498 | 7678.26118 |
« back