Reference Info
Circumferences and Areas of Circles
Diameter (inches) | Circumference (inches) | Area (Sq. in.) |
---|---|---|
22 3/8 | 70.29314 | 393.20223 |
22 1/2 | 70.68584 | 397.60783 |
22 5/8 | 71.07853 | 402.03796 |
22 3/4 | 71.47123 | 406.49264 |
22 7/8 | 71.86393 | 410.97187 |
23 | 72.25663 | 415.47563 |
23 1/8 | 72.64933 | 420.00395 |
23 1/4 | 73.04203 | 424.55680 |
23 3/8 | 73.43473 | 429.13420 |
23 1/2 | 73.82743 | 433.73614 |
23 5/8 | 74.22013 | 438.36263 |
23 3/4 | 74.61283 | 443.01366 |
23 7/8 | 75.00553 | 447.68923 |
24 | 75.39822 | 452.38935 |
24 1/8 | 75.79092 | 457.11401 |
24 1/4 | 76.18362 | 461.86321 |
24 3/8 | 76.57632 | 466.63696 |
24 1/2 | 76.96902 | 471.43525 |
24 5/8 | 77.36172 | 476.25809 |
24 3/4 | 77.75442 | 481.10547 |
24 7/8 | 78.14712 | 485.97739 |
25 | 78.53982 | 490.87386 |
25 1/8 | 78.93252 | 495.79487 |
25 1/4 | 79.32522 | 500.74042 |
25 3/8 | 79.71791 | 505.71052 |
25 1/2 | 80.11061 | 510.70516 |
25 5/8 | 80.50331 | 515.72435 |
25 3/4 | 80.89601 | 520.76808 |
25 7/8 | 81.28871 | 525.83635 |
26 | 81.68141 | 530.92917 |
26 1/8 | 82.07411 | 536.04653 |
26 1/4 | 82.46681 | 541.18843 |
26 3/8 | 82.85951 | 546.35488 |
26 1/2 | 83.25221 | 551.54587 |
26 5/8 | 83.64491 | 556.76140 |
26 3/4 | 84.03760 | 562.00148 |
26 7/8 | 84.43030 | 567.26610 |
27 | 84.82300 | 572.55527 |
27 1/8 | 85.21570 | 577.86898 |
27 1/4 | 85.60840 | 583.20723 |
27 3/8 | 86.00110 | 588.57003 |
27 1/2 | 86.39380 | 593.95737 |
27 5/8 | 86.78650 | 599.36925 |
27 3/4 | 87.17920 | 604.80568 |
27 7/8 | 87.57190 | 610.26665 |
28 | 87.96460 | 615.75217 |
28 1/8 | 88.35729 | 621.26223 |
28 1/4 | 88.74999 | 626.79683 |
28 3/8 | 89.14269 | 632.35598 |
28 1/2 | 89.53539 | 637.93967 |
28 5/8 | 89.92809 | 643.54790 |
28 3/4 | 90.32079 | 649.18068 |
28 7/8 | 90.71349 | 654.83800 |
29 | 91.10619 | 660.51987 |
29 1/8 | 91.49889 | 666.22627 |
29 1/4 | 91.89159 | 671.95723 |
29 3/8 | 92.28429 | 677.71272 |
29 1/2 | 92.67698 | 683.49276 |
29 5/8 | 93.06968 | 689.29735 |
29 3/4 | 93.46238 | 695.12647 |
29 7/8 | 93.85508 | 700.98014 |
30 | 94.24778 | 706.85836 |
30 1/8 | 94.64048 | 712.76112 |
30 1/4 | 95.03318 | 718.68842 |
30 3/8 | 95.42588 | 724.64026 |
30 1/2 | 95.81858 | 730.61665 |
30 5/8 | 96.21128 | 736.61759 |
30 3/4 | 96.60398 | 742.64306 |
30 7/8 | 96.99667 | 748.69308 |
31 | 97.38937 | 754.76765 |
31 1/8 | 97.78207 | 760.86675 |
31 1/4 | 98.17477 | 766.99041 |
31 3/8 | 98.56747 | 773.13860 |
31 1/2 | 98.96017 | 779.31134 |
31 5/8 | 99.35287 | 785.50862 |
31 3/4 | 99.74557 | 791.73045 |
31 7/8 | 100.13827 | 797.97682 |
32 | 100.53097 | 804.24773 |
32 1/8 | 100.92367 | 810.54319 |
32 1/4 | 101.31636 | 816.86319 |
32 3/8 | 101.70906 | 823.20773 |
32 1/2 | 102.10176 | 829.57682 |
32 5/8 | 102.49446 | 835.97045 |
32 3/4 | 102.88716 | 842.38863 |
32 7/8 | 103.27986 | 848.83135 |
33 | 103.67256 | 855.29861 |
33 1/8 | 104.06526 | 861.79042 |
33 1/4 | 104.45796 | 868.30677 |
33 3/8 | 104.85066 | 874.84766 |
33 1/2 | 105.24336 | 881.41310 |
33 5/8 | 105.63605 | 888.00308 |
33 3/4 | 106.02875 | 894.61761 |
33 7/8 | 106.42145 | 901.25668 |
34 | 106.81415 | 907.92029 |
34 1/8 | 107.20685 | 914.60845 |
34 1/4 | 107.59955 | 921.32115 |
34 3/8 | 107.99225 | 928.05839 |
34 5/8 | 108.77765 | 941.60651 |
34 3/4 | 109.17035 | 948.41738 |
34 7/8 | 109.56305 | 955.25280 |
35 | 109.95574 | 962.11276 |
« back